Extensions 1→N→G→Q→1 with N=C23.36C23 and Q=C2

Direct product G=N×Q with N=C23.36C23 and Q=C2
dρLabelID
C2×C23.36C2364C2xC2^3.36C2^3128,2171

Semidirect products G=N:Q with N=C23.36C23 and Q=C2
extensionφ:Q→Out NdρLabelID
C23.36C231C2 = C42.384D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:1C2128,1834
C23.36C232C2 = C42.225D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:2C2128,1837
C23.36C233C2 = C42.229D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:3C2128,1843
C23.36C234C2 = C42.232D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:4C2128,1846
C23.36C235C2 = C42.308D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:5C2128,1900
C23.36C236C2 = C42.255D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:6C2128,1903
C23.36C237C2 = C42.257D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:7C2128,1912
C23.36C238C2 = C42.260D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:8C2128,1915
C23.36C239C2 = C42.269D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:9C2128,1943
C23.36C2310C2 = C42.270D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:10C2128,1944
C23.36C2311C2 = C42.275D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:11C2128,1949
C23.36C2312C2 = C42.277D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:12C2128,1951
C23.36C2313C2 = C42.295D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:13C2128,1979
C23.36C2314C2 = C42.298D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:14C2128,1982
C23.36C2315C2 = C42.299D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:15C2128,1983
C23.36C2316C2 = C42.304D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:16C2128,1988
C23.36C2317C2 = C22.44C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:17C2128,2187
C23.36C2318C2 = C22.48C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:18C2128,2191
C23.36C2319C2 = C22.49C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:19C2128,2192
C23.36C2320C2 = C22.50C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:20C2128,2193
C23.36C2321C2 = C22.64C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:21C2128,2207
C23.36C2322C2 = C22.69C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:22C2128,2212
C23.36C2323C2 = C22.70C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:23C2128,2213
C23.36C2324C2 = C22.71C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:24C2128,2214
C23.36C2325C2 = C22.80C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:25C2128,2223
C23.36C2326C2 = C22.82C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:26C2128,2225
C23.36C2327C2 = C22.83C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:27C2128,2226
C23.36C2328C2 = C22.84C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:28C2128,2227
C23.36C2329C2 = C22.94C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:29C2128,2237
C23.36C2330C2 = C22.96C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:30C2128,2239
C23.36C2331C2 = C22.99C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:31C2128,2242
C23.36C2332C2 = C22.101C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:32C2128,2244
C23.36C2333C2 = C22.102C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:33C2128,2245
C23.36C2334C2 = C22.103C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:34C2128,2246
C23.36C2335C2 = C22.104C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:35C2128,2247
C23.36C2336C2 = C22.105C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:36C2128,2248
C23.36C2337C2 = C22.106C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:37C2128,2249
C23.36C2338C2 = C22.107C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:38C2128,2250
C23.36C2339C2 = C22.108C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:39C2128,2251
C23.36C2340C2 = C23.144C24φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:40C2128,2252
C23.36C2341C2 = C22.110C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:41C2128,2253
C23.36C2342C2 = C22.111C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:42C2128,2254
C23.36C2343C2 = C22.113C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:43C2128,2256
C23.36C2344C2 = C22.118C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:44C2128,2261
C23.36C2345C2 = C22.120C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:45C2128,2263
C23.36C2346C2 = C22.132C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:46C2128,2275
C23.36C2347C2 = C22.133C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:47C2128,2276
C23.36C2348C2 = C22.134C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:48C2128,2277
C23.36C2349C2 = C22.135C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:49C2128,2278
C23.36C2350C2 = C22.136C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:50C2128,2279
C23.36C2351C2 = C22.140C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:51C2128,2283
C23.36C2352C2 = C22.141C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:52C2128,2284
C23.36C2353C2 = C22.142C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:53C2128,2285
C23.36C2354C2 = C22.143C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:54C2128,2286
C23.36C2355C2 = C22.146C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:55C2128,2289
C23.36C2356C2 = C22.147C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:56C2128,2290
C23.36C2357C2 = C22.148C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:57C2128,2291
C23.36C2358C2 = C22.149C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:58C2128,2292
C23.36C2359C2 = C22.150C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:59C2128,2293
C23.36C2360C2 = C22.151C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:60C2128,2294
C23.36C2361C2 = C22.153C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:61C2128,2296
C23.36C2362C2 = C22.154C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:62C2128,2297
C23.36C2363C2 = C22.155C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:63C2128,2298
C23.36C2364C2 = C22.156C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3:64C2128,2299
C23.36C2365C2 = C22.157C25φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3:65C2128,2300
C23.36C2366C2 = C22.33C25φ: trivial image32C2^3.36C2^3:66C2128,2176

Non-split extensions G=N.Q with N=C23.36C23 and Q=C2
extensionφ:Q→Out NdρLabelID
C23.36C23.1C2 = C42.373D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.1C2128,214
C23.36C23.2C2 = C42.47D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.2C2128,215
C23.36C23.3C2 = C42.305D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.3C2128,226
C23.36C23.4C2 = C42.52D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.4C2128,227
C23.36C23.5C2 = C42.375D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3.5C2128,232
C23.36C23.6C2 = C42.57D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3.6C2128,241
C23.36C23.7C2 = C42.58D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3.7C2128,244
C23.36C23.8C2 = C42.63D4φ: C2/C1C2 ⊆ Out C23.36C2332C2^3.36C2^3.8C2128,253
C23.36C23.9C2 = C42.66D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.9C2128,256
C23.36C23.10C2 = C42.376D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.10C2128,261
C23.36C23.11C2 = C42.69D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.11C2128,264
C23.36C23.12C2 = C42.72D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.12C2128,267
C23.36C23.13C2 = C42.292C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.13C2128,1699
C23.36C23.14C2 = C42.293C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.14C2128,1700
C23.36C23.15C2 = C42.294C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.15C2128,1701
C23.36C23.16C2 = C42.307C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.16C2128,1724
C23.36C23.17C2 = C42.308C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.17C2128,1725
C23.36C23.18C2 = C42.309C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.18C2128,1726
C23.36C23.19C2 = C42.310C23φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.19C2128,1727
C23.36C23.20C2 = C42.226D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.20C2128,1840
C23.36C23.21C2 = C42.235D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.21C2128,1849
C23.36C23.22C2 = C42.256D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.22C2128,1904
C23.36C23.23C2 = C42.258D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.23C2128,1913
C23.36C23.24C2 = C42.276D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.24C2128,1950
C23.36C23.25C2 = C42.284D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.25C2128,1964
C23.36C23.26C2 = C42.285D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.26C2128,1965
C23.36C23.27C2 = C42.290D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.27C2128,1970
C23.36C23.28C2 = C42.291D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.28C2128,1971
C23.36C23.29C2 = C42.292D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.29C2128,1972
C23.36C23.30C2 = C42.296D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.30C2128,1980
C23.36C23.31C2 = C42.300D4φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.31C2128,1984
C23.36C23.32C2 = C23.146C24φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.32C2128,2255
C23.36C23.33C2 = C22.144C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.33C2128,2287
C23.36C23.34C2 = C22.152C25φ: C2/C1C2 ⊆ Out C23.36C2364C2^3.36C2^3.34C2128,2295
C23.36C23.35C2 = C42.291C23φ: trivial image64C2^3.36C2^3.35C2128,1698

׿
×
𝔽